LMV1200
- Finite element analysis
- The extra-wide and extremely stable base has 4 Linear ways providing solid support for the entire machine.
- X, y axis with 4 and 6 blocks on Linear Guideway (850/1000). X, Y axis with 6 and 8 blocks on Linear Guideway (1200/1400).
- High speed and precision ball screw.
- High rigidity spindle.
- Stability ATC system. (Auto tool change)
Model | LMV1200 | ||
---|---|---|---|
Table | Work Table | 1300 X 680 mm | |
T-slot | 100 X 18 mm X 5T | ||
Max. Loading | 1200 kg | ||
Travel | Three Axes Travel | 1200 X 620 X 650 mm | |
Spindle Nose to Table Surface | 150~800mm | 250~900mm | |
Spindle Center to Column Slide Ways | 620 mm | ||
Spindle | Spindle Taper | BT40 | BT50 |
Spindle Diameter | Φ70 mm | Φ100 mm | |
Spindle Speed | 8000 rpm | 4500 rpm | |
Feedrate | 3 axes Slide Ways | X,Y:Linear Way Z:Box WAY |
|
3 axes Rapid Feedrate | X,Y:24 m/min Z:18 m/min |
||
3 axes Cutting Feedrate | 10/10/10 m/min | ||
ATC | Tool Magazine type | Armless | |
Tool Selection | Bi-direction shortest path | ||
Max. Tool Diameter X Length | Φ100 X 300 mm |
Φ146 X 300 mm |
|
Max. Tool Weight | 7 kg | 15kg | |
Tool Shank | BT40 | ||
ATC Capacity | 20T | 20T | |
Motor | Spindle Motor(cont./30 min) | 7.5/11 kw | 11/15 kw |
X/Y/Z axis Servomotor | HF204 | HF354 | |
X/Y/Z axis Ball Screw | Φ50 X Pitch 12 | ||
Coolant Pump | 660W | ||
Miscellaneous | External Dimensions(L X W X H) | 3220 X 2560 X 2947 mm | 3220 X 2560 X 2980 mm |
N.W/G.W.(approx..) | 7800/8800 kg | 8300/9300 kg | |
Splash Guard | Fully Splash guard | ||
Coolant Tank Capacity | 300L |
Standard Accessories: | Optional Accessories: |
1. Mitsubishi M80 controller | 1. Fanuc/Mitsubishi M800/Siemens/Heidenhain/Fagor |
2. 8.4” color LCD | 2. 10.4” color LCD |
3. Leveling kits and blocks | 3. Spindle speed 10000/12000/15000 rpm(BT40),Direct Drive(DDS) |
4. Tool box with tools | 4. Spindle speed 6000/8000 rpm(BT50) |
5. Spindle speed 8000 rpm,BT-40(LMV-850~LMV-1400) | 5. Spindle oil cooler(LMV510/710/800 std.) |
6. Spindle speed 10000 rpm, LMV-510/710/800 | 6. ZF gear box(BT40/BT50) |
7. Spindle speed 4500 rpm,Belt drive, BT-50,LMV-1200/LMV-1400 | 7. Japan HAMADA Gear head(BT50),LMV-1200/LMV-1400 |
8. Spindle air blow system | 8. 4th axis interface (not include motor & drive) |
9. Coolant system | 9. CNC rotary table with drive,motor |
10. Auto power off | 10. Coolant through spindle 20/30/50 BAR(CTS) |
11. Heat exchanger | 11. Air conditioner for electric cabinet |
12. Auto lubrication system | 12. 24 tools arm type ATC (BT40/BT50) |
13. 20 tools armless type ATC | 13. 32 tools chain type ATC (BT50) |
14. Rigid tapping | 14. Steelbelt type/Scraper type chip conveyor with cart |
15. Screw type chip conveyor with cart | 15. Chip flushing system |
16. M code air blasting | 16. CE norm |
17. RS232 interface | 17. Oil skimmer |
18. Fully splash cover | 18. Automatic tool length measuring device |
19. Quartz working light | 19. Automatic work piece measuring device |
20. Transformer(Export only) |